<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Kentucky Voices for Health - News</title>
		<link>http://www.kyvoicesforhealth.org/</link>
		<description>Kentucky Voices for Health Online News</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 13 May 2013 22:09:30 -0500</lastBuildDate>
		<copyright>Copyright: (C) 2013 Kentucky Voices for Health</copyright>

		<item>
		<title>Position Opening: KVH MEDICAID OUTREACH COORDINATOR</title>
		<description>MEDICAID OUTREACH COORDINATOR POSITION Kentucky Voices for Health (KVH) is looking for an individual who would be responsible for developing, coordinating, and carrying out statewide outreach, technical assistance, training and support for Medicaid Expansion in Kentucky. This position is grant-funded until September 30, 2013. This position is a part-time temporary position. The position will require approximately 25-30 hours of work per week.Click here for additional information about the pos...</description>
		<pubDate>Mon, 13 May 2013 22:09:30 -0500</pubDate>
		<guid>http://www.kyvoicesforhealth.org/news/positionopeningkvhmedicaidoutreachcoordinator.html</guid>
		</item>

		<item>
		<title>KVH Statement on Medicaid Expansion</title>
		<description>KVH Statement on Medicaid ExpansionToday is a great day for Kentuckians currently living without the security of health care coverage. Governor Steve Beshear has announced his decision to expand the state’s Medicaid Program, making a significant stride toward providing health insurance to all Kentuckians. Kentucky Voices for Health (KVH) commends the Governor for making this important decision and is encouraged by this tremendous step to improve the health status of our state.Far too many Ken...</description>
		<pubDate>Thu, 09 May 2013 12:33:15 -0500</pubDate>
		<guid>http://www.kyvoicesforhealth.org/news/kvhstatementonmedicaidexpansion.html</guid>
		</item>

		<item>
		<title>Healthcare Advocacy Coalition Awarded Grant to Support Increased Access to Healthcare in Kentucky</title>
		<description>Healthcare Advocacy Coalition
Awarded Grant to Support Increased Access to Healthcare in Kentucky

 

Kentucky Voices for Health Receives $83,000 from Families USA to
Support Medicaid Expansion Outreach and Education

 

Over 400,000 Kentuckians may soon
have a new option to receive healthcare coverage if Governor Beshear approves
an expansion of Medicaid in Kentucky. 
While this is a tremendous opportunity to improve the health status of
many uninsured Kentuckians, with it come...</description>
		<pubDate>Thu, 11 Apr 2013 16:15:31 -0500</pubDate>
		<guid>http://www.kyvoicesforhealth.org/news/healthcareadvocacycoalitionawardedgranttosupportincreasedaccesstohealthcareinkentucky.html</guid>
		</item>

		<item>
		<title>Health Care Law Making a Difference for Kentuckians</title>
		<description>Health Care Law Making a
Difference for Kentuckians

By Regan
Hunt

Executive Director

Kentucky Voices for Health

 

The Affordable Care Act has helped thousands of
Kentuckians since it passed just three years ago. The positive impacts continue
to spread. Hardworking families now have peace of mind and financial security
as a result of new health insurance rules that protect them.

The new rules shield them from being dropped in case of
illness and protect families and ind...</description>
		<pubDate>Sat, 23 Mar 2013 10:56:51 -0500</pubDate>
		<guid>http://www.kyvoicesforhealth.org/news/healthcarelawmakingadifferenceforkentuckians.html</guid>
		</item>

		<item>
		<title>New Health Ranking of Counties Places Oldham at Top for Second Straight Year</title>
		<description>New Health Ranking of Counties Places Oldham at Top for Second
Straight Year

 

By Molly Burchett

Kentucky Health News

 

A new report of the national county
health rankings shows several Kentucky counties have improved in the last two
years while others have gotten significantly worse.

 

For the second year in a row, Oldham
County ranked best in health outcomes, and Floyd County ranked worst this year,
but the statistical differences among closely ranked counties are ...</description>
		<pubDate>Fri, 22 Mar 2013 07:51:21 -0500</pubDate>
		<guid>http://www.kyvoicesforhealth.org/news/newhealthrankingofcountiesplacesoldhamattopforsecondstraightyear.html</guid>
		</item>

	</channel>
</rss>
